Arizona vs Nevada
On a $100,000 income and each state’s median home, Nevada costs about $2,290 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Arizona and Nevada is top income tax rate (2.50% vs None).
- Top income tax rate: Nevada is lower (2.50% vs None)
- Income tax on $100k: Nevada is lower ($2,500 vs $0)
- Max weekly unemployment: Arizona is lower ($320 vs $631)
- Minimum wage: Nevada is lower ($15.15 vs $12.00)
- State sales tax: Arizona is lower (5.60% vs 6.85%)
Side by side
| Measure | Arizona | Nevada | Which is higher |
|---|---|---|---|
| Top income tax rate | 2.50% | None | AZ higher |
| Income tax on $100k | $2,500 | $0 | AZ higher |
| Max weekly unemployment | $320 | $631 | NV higher |
| Minimum wage | $15.15 | $12.00 | AZ higher |
| State sales tax | 5.60% | 6.85% | NV higher |
| Avg home insurance | $1,194 | $1,013 | AZ higher |
| Property tax on median home | $2,030 | $2,240 | NV higher |
| Cost of living index | 107.6 | 100.7 | AZ higher |
| Median home price | $423,000 | $448,000 | NV higher |
| Effective property tax | 0.48% | 0.50% | NV higher |
| Median 2BR rent | $1,709 | $1,733 | NV higher |
| Median household income | $81,486 | $81,134 | AZ higher |
State income tax by income level
| Income | Arizona | Nevada | Difference |
|---|---|---|---|
| $30,000 | $750 | $0 | +$750 |
| $40,000 | $1,000 | $0 | +$1,000 |
| $50,000 | $1,250 | $0 | +$1,250 |
| $60,000 | $1,500 | $0 | +$1,500 |
| $75,000 | $1,875 | $0 | +$1,875 |
| $90,000 | $2,250 | $0 | +$2,250 |
| $100,000 | $2,500 | $0 | +$2,500 |
| $125,000 | $3,125 | $0 | +$3,125 |
| $150,000 | $3,750 | $0 | +$3,750 |
| $175,000 | $4,375 | $0 | +$4,375 |
| $200,000 | $5,000 | $0 | +$5,000 |
| $250,000 | $6,250 | $0 | +$6,250 |
| $300,000 | $7,500 | $0 | +$7,500 |
| $400,000 | $10,000 | $0 | +$10,000 |
| $500,000 | $12,500 | $0 | +$12,500 |
Property tax by home value
| Home value | Arizona | Nevada | Annual gap |
|---|---|---|---|
| $150,000 | $720 | $750 | $30 |
| $200,000 | $960 | $1,000 | $40 |
| $250,000 | $1,200 | $1,250 | $50 |
| $300,000 | $1,440 | $1,500 | $60 |
| $400,000 | $1,920 | $2,000 | $80 |
| $500,000 | $2,400 | $2,500 | $100 |
| $600,000 | $2,880 | $3,000 | $120 |
| $750,000 | $3,600 | $3,750 | $150 |
| $900,000 | $4,320 | $4,500 | $180 |
| $1,200,000 | $5,760 | $6,000 | $240 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $2,290 | Nevada ahead |
| 2 years | $4,581 | Nevada ahead |
| 3 years | $6,871 | Nevada ahead |
| 5 years | $11,452 | Nevada ahead |
| 10 years | $22,904 | Nevada ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.