California vs Oregon
On a $100,000 income and each state’s median home, Oregon costs about $4,750 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between California and Oregon is state sales tax (7.25% vs 0.00%).
- State sales tax: Oregon is lower (7.25% vs 0.00%)
- Max weekly unemployment: California is lower ($450 vs $872)
- Avg home insurance: Oregon is lower ($1,655 vs $1,003)
- Median 2BR rent: Oregon is lower ($2,745 vs $1,738)
- Median home price: Oregon is lower ($776,000 vs $504,000)
Side by side
| Measure | California | Oregon | Which is higher |
|---|---|---|---|
| State sales tax | 7.25% | 0.00% | CA higher |
| Max weekly unemployment | $450 | $872 | OR higher |
| Avg home insurance | $1,655 | $1,003 | CA higher |
| Median 2BR rent | $2,745 | $1,738 | CA higher |
| Median home price | $776,000 | $504,000 | CA higher |
| Top income tax rate | 13.30% | 9.90% | CA higher |
| Income tax on $100k | $13,300 | $9,900 | CA higher |
| Property tax on median home | $5,432 | $4,082 | CA higher |
| Cost of living index | 140.5 | 109.6 | CA higher |
| Median household income | $100,149 | $85,220 | CA higher |
| Effective property tax | 0.70% | 0.81% | OR higher |
| Minimum wage | $16.90 | $15.55 | CA higher |
State income tax by income level
| Income | California | Oregon | Difference |
|---|---|---|---|
| $30,000 | $3,990 | $2,970 | +$1,020 |
| $40,000 | $5,320 | $3,960 | +$1,360 |
| $50,000 | $6,650 | $4,950 | +$1,700 |
| $60,000 | $7,980 | $5,940 | +$2,040 |
| $75,000 | $9,975 | $7,425 | +$2,550 |
| $90,000 | $11,970 | $8,910 | +$3,060 |
| $100,000 | $13,300 | $9,900 | +$3,400 |
| $125,000 | $16,625 | $12,375 | +$4,250 |
| $150,000 | $19,950 | $14,850 | +$5,100 |
| $175,000 | $23,275 | $17,325 | +$5,950 |
| $200,000 | $26,600 | $19,800 | +$6,800 |
| $250,000 | $33,250 | $24,750 | +$8,500 |
| $300,000 | $39,900 | $29,700 | +$10,200 |
| $400,000 | $53,200 | $39,600 | +$13,600 |
| $500,000 | $66,500 | $49,500 | +$17,000 |
Property tax by home value
| Home value | California | Oregon | Annual gap |
|---|---|---|---|
| $150,000 | $1,050 | $1,215 | $165 |
| $200,000 | $1,400 | $1,620 | $220 |
| $250,000 | $1,750 | $2,025 | $275 |
| $300,000 | $2,100 | $2,430 | $330 |
| $400,000 | $2,800 | $3,240 | $440 |
| $500,000 | $3,500 | $4,050 | $550 |
| $600,000 | $4,200 | $4,860 | $660 |
| $750,000 | $5,250 | $6,075 | $825 |
| $900,000 | $6,300 | $7,290 | $990 |
| $1,200,000 | $8,400 | $9,720 | $1,320 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $4,750 | Oregon ahead |
| 2 years | $9,499 | Oregon ahead |
| 3 years | $14,249 | Oregon ahead |
| 5 years | $23,748 | Oregon ahead |
| 10 years | $47,496 | Oregon ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.