California vs Texas
On a $100,000 income and each state’s median home, Texas costs about $14,490 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between California and Texas is top income tax rate (13.30% vs None).
- Top income tax rate: Texas is lower (13.30% vs None)
- Income tax on $100k: Texas is lower ($13,300 vs $0)
- Median home price: Texas is lower ($776,000 vs $303,000)
- Minimum wage: Texas is lower ($16.90 vs $7.25)
- Effective property tax: California is lower (0.70% vs 1.40%)
Side by side
| Measure | California | Texas | Which is higher |
|---|---|---|---|
| Top income tax rate | 13.30% | None | CA higher |
| Income tax on $100k | $13,300 | $0 | CA higher |
| Median home price | $776,000 | $303,000 | CA higher |
| Minimum wage | $16.90 | $7.25 | CA higher |
| Effective property tax | 0.70% | 1.40% | TX higher |
| Median 2BR rent | $2,745 | $1,557 | CA higher |
| Avg home insurance | $1,655 | $2,864 | TX higher |
| Cost of living index | 140.5 | 90.7 | CA higher |
| Max weekly unemployment | $450 | $605 | TX higher |
| Property tax on median home | $5,432 | $4,242 | CA higher |
| Median household income | $100,149 | $79,721 | CA higher |
| State sales tax | 7.25% | 6.25% | CA higher |
State income tax by income level
| Income | California | Texas | Difference |
|---|---|---|---|
| $30,000 | $3,990 | $0 | +$3,990 |
| $40,000 | $5,320 | $0 | +$5,320 |
| $50,000 | $6,650 | $0 | +$6,650 |
| $60,000 | $7,980 | $0 | +$7,980 |
| $75,000 | $9,975 | $0 | +$9,975 |
| $90,000 | $11,970 | $0 | +$11,970 |
| $100,000 | $13,300 | $0 | +$13,300 |
| $125,000 | $16,625 | $0 | +$16,625 |
| $150,000 | $19,950 | $0 | +$19,950 |
| $175,000 | $23,275 | $0 | +$23,275 |
| $200,000 | $26,600 | $0 | +$26,600 |
| $250,000 | $33,250 | $0 | +$33,250 |
| $300,000 | $39,900 | $0 | +$39,900 |
| $400,000 | $53,200 | $0 | +$53,200 |
| $500,000 | $66,500 | $0 | +$66,500 |
Property tax by home value
| Home value | California | Texas | Annual gap |
|---|---|---|---|
| $150,000 | $1,050 | $2,100 | $1,050 |
| $200,000 | $1,400 | $2,800 | $1,400 |
| $250,000 | $1,750 | $3,500 | $1,750 |
| $300,000 | $2,100 | $4,200 | $2,100 |
| $400,000 | $2,800 | $5,600 | $2,800 |
| $500,000 | $3,500 | $7,000 | $3,500 |
| $600,000 | $4,200 | $8,400 | $4,200 |
| $750,000 | $5,250 | $10,500 | $5,250 |
| $900,000 | $6,300 | $12,600 | $6,300 |
| $1,200,000 | $8,400 | $16,800 | $8,400 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $14,490 | Texas ahead |
| 2 years | $28,980 | Texas ahead |
| 3 years | $43,470 | Texas ahead |
| 5 years | $72,450 | Texas ahead |
| 10 years | $144,900 | Texas ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.