Connecticut vs Massachusetts
On a $100,000 income and each state’s median home, Connecticut costs about $1,733 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Connecticut and Massachusetts is effective property tax (1.54% vs 1.00%).
- Effective property tax: Massachusetts is lower (1.54% vs 1.00%)
- Median home price: Connecticut is lower ($455,000 vs $673,000)
- Max weekly unemployment: Connecticut is lower ($796 vs $1,105)
- Cost of living index: Connecticut is lower (114.2 vs 147.8)
- Income tax on $100k: Connecticut is lower ($6,990 vs $9,000)
Side by side
| Measure | Connecticut | Massachusetts | Which is higher |
|---|---|---|---|
| Effective property tax | 1.54% | 1.00% | CT higher |
| Median home price | $455,000 | $673,000 | MA higher |
| Max weekly unemployment | $796 | $1,105 | MA higher |
| Cost of living index | 114.2 | 147.8 | MA higher |
| Income tax on $100k | $6,990 | $9,000 | MA higher |
| Top income tax rate | 6.99% | 9.00% | MA higher |
| Median 2BR rent | $2,027 | $2,527 | MA higher |
| Minimum wage | $16.94 | $15.00 | CT higher |
| Median household income | $96,049 | $104,828 | MA higher |
| Avg home insurance | $2,036 | $2,134 | MA higher |
| Property tax on median home | $7,007 | $6,730 | CT higher |
| State sales tax | 6.35% | 6.25% | CT higher |
State income tax by income level
| Income | Connecticut | Massachusetts | Difference |
|---|---|---|---|
| $30,000 | $2,097 | $2,700 | $603 |
| $40,000 | $2,796 | $3,600 | $804 |
| $50,000 | $3,495 | $4,500 | $1,005 |
| $60,000 | $4,194 | $5,400 | $1,206 |
| $75,000 | $5,243 | $6,750 | $1,508 |
| $90,000 | $6,291 | $8,100 | $1,809 |
| $100,000 | $6,990 | $9,000 | $2,010 |
| $125,000 | $8,738 | $11,250 | $2,513 |
| $150,000 | $10,485 | $13,500 | $3,015 |
| $175,000 | $12,233 | $15,750 | $3,518 |
| $200,000 | $13,980 | $18,000 | $4,020 |
| $250,000 | $17,475 | $22,500 | $5,025 |
| $300,000 | $20,970 | $27,000 | $6,030 |
| $400,000 | $27,960 | $36,000 | $8,040 |
| $500,000 | $34,950 | $45,000 | $10,050 |
Property tax by home value
| Home value | Connecticut | Massachusetts | Annual gap |
|---|---|---|---|
| $150,000 | $2,310 | $1,500 | $810 |
| $200,000 | $3,080 | $2,000 | $1,080 |
| $250,000 | $3,850 | $2,500 | $1,350 |
| $300,000 | $4,620 | $3,000 | $1,620 |
| $400,000 | $6,160 | $4,000 | $2,160 |
| $500,000 | $7,700 | $5,000 | $2,700 |
| $600,000 | $9,240 | $6,000 | $3,240 |
| $750,000 | $11,550 | $7,500 | $4,050 |
| $900,000 | $13,860 | $9,000 | $4,860 |
| $1,200,000 | $18,480 | $12,000 | $6,480 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $1,733 | Connecticut ahead |
| 2 years | $3,466 | Connecticut ahead |
| 3 years | $5,199 | Connecticut ahead |
| 5 years | $8,665 | Connecticut ahead |
| 10 years | $17,330 | Connecticut ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.