Florida vs Georgia
On a $100,000 income and each state’s median home, Florida costs about $4,688 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Florida and Georgia is top income tax rate (None vs 4.99%).
- Top income tax rate: Florida is lower (None vs 4.99%)
- Income tax on $100k: Florida is lower ($0 vs $4,990)
- Minimum wage: Georgia is lower ($14.00 vs $7.25)
- Avg home insurance: Georgia is lower ($2,779 vs $1,828)
- State sales tax: Georgia is lower (6.00% vs 4.00%)
Side by side
| Measure | Florida | Georgia | Which is higher |
|---|---|---|---|
| Top income tax rate | None | 4.99% | GA higher |
| Income tax on $100k | $0 | $4,990 | GA higher |
| Minimum wage | $14.00 | $7.25 | FL higher |
| Avg home insurance | $2,779 | $1,828 | FL higher |
| State sales tax | 6.00% | 4.00% | FL higher |
| Max weekly unemployment | $275 | $365 | GA higher |
| Median 2BR rent | $1,973 | $1,551 | FL higher |
| Median home price | $378,000 | $335,000 | FL higher |
| Property tax on median home | $2,948 | $2,647 | FL higher |
| Cost of living index | 100.7 | 90.6 | FL higher |
| Median household income | $77,735 | $79,991 | GA higher |
| Effective property tax | 0.78% | 0.79% | GA higher |
State income tax by income level
| Income | Florida | Georgia | Difference |
|---|---|---|---|
| $30,000 | $0 | $1,497 | $1,497 |
| $40,000 | $0 | $1,996 | $1,996 |
| $50,000 | $0 | $2,495 | $2,495 |
| $60,000 | $0 | $2,994 | $2,994 |
| $75,000 | $0 | $3,743 | $3,743 |
| $90,000 | $0 | $4,491 | $4,491 |
| $100,000 | $0 | $4,990 | $4,990 |
| $125,000 | $0 | $6,238 | $6,238 |
| $150,000 | $0 | $7,485 | $7,485 |
| $175,000 | $0 | $8,733 | $8,733 |
| $200,000 | $0 | $9,980 | $9,980 |
| $250,000 | $0 | $12,475 | $12,475 |
| $300,000 | $0 | $14,970 | $14,970 |
| $400,000 | $0 | $19,960 | $19,960 |
| $500,000 | $0 | $24,950 | $24,950 |
Property tax by home value
| Home value | Florida | Georgia | Annual gap |
|---|---|---|---|
| $150,000 | $1,170 | $1,185 | $15 |
| $200,000 | $1,560 | $1,580 | $20 |
| $250,000 | $1,950 | $1,975 | $25 |
| $300,000 | $2,340 | $2,370 | $30 |
| $400,000 | $3,120 | $3,160 | $40 |
| $500,000 | $3,900 | $3,950 | $50 |
| $600,000 | $4,680 | $4,740 | $60 |
| $750,000 | $5,850 | $5,925 | $75 |
| $900,000 | $7,020 | $7,110 | $90 |
| $1,200,000 | $9,360 | $9,480 | $120 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $4,688 | Florida ahead |
| 2 years | $9,376 | Florida ahead |
| 3 years | $14,064 | Florida ahead |
| 5 years | $23,441 | Florida ahead |
| 10 years | $46,881 | Florida ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.