Florida vs Tennessee
On a $100,000 income and each state’s median home, Tennessee costs about $1,186 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Florida and Tennessee is minimum wage ($14.00 vs $7.25).
- Minimum wage: Tennessee is lower ($14.00 vs $7.25)
- Avg home insurance: Tennessee is lower ($2,779 vs $1,649)
- Property tax on median home: Tennessee is lower ($2,948 vs $1,763)
- Median 2BR rent: Tennessee is lower ($1,973 vs $1,363)
- Effective property tax: Tennessee is lower (0.78% vs 0.52%)
Side by side
| Measure | Florida | Tennessee | Which is higher |
|---|---|---|---|
| Minimum wage | $14.00 | $7.25 | FL higher |
| Avg home insurance | $2,779 | $1,649 | FL higher |
| Property tax on median home | $2,948 | $1,763 | FL higher |
| Median 2BR rent | $1,973 | $1,363 | FL higher |
| Effective property tax | 0.78% | 0.52% | FL higher |
| Max weekly unemployment | $275 | $325 | TN higher |
| State sales tax | 6.00% | 7.00% | TN higher |
| Cost of living index | 100.7 | 88.9 | FL higher |
| Median home price | $378,000 | $339,000 | FL higher |
| Median household income | $77,735 | $71,997 | FL higher |
| Top income tax rate | None | None | = |
| Income tax on $100k | $0 | $0 | = |
State income tax by income level
| Income | Florida | Tennessee | Difference |
|---|---|---|---|
| $30,000 | $0 | $0 | $0 |
| $40,000 | $0 | $0 | $0 |
| $50,000 | $0 | $0 | $0 |
| $60,000 | $0 | $0 | $0 |
| $75,000 | $0 | $0 | $0 |
| $90,000 | $0 | $0 | $0 |
| $100,000 | $0 | $0 | $0 |
| $125,000 | $0 | $0 | $0 |
| $150,000 | $0 | $0 | $0 |
| $175,000 | $0 | $0 | $0 |
| $200,000 | $0 | $0 | $0 |
| $250,000 | $0 | $0 | $0 |
| $300,000 | $0 | $0 | $0 |
| $400,000 | $0 | $0 | $0 |
| $500,000 | $0 | $0 | $0 |
Property tax by home value
| Home value | Florida | Tennessee | Annual gap |
|---|---|---|---|
| $150,000 | $1,170 | $780 | $390 |
| $200,000 | $1,560 | $1,040 | $520 |
| $250,000 | $1,950 | $1,300 | $650 |
| $300,000 | $2,340 | $1,560 | $780 |
| $400,000 | $3,120 | $2,080 | $1,040 |
| $500,000 | $3,900 | $2,600 | $1,300 |
| $600,000 | $4,680 | $3,120 | $1,560 |
| $750,000 | $5,850 | $3,900 | $1,950 |
| $900,000 | $7,020 | $4,680 | $2,340 |
| $1,200,000 | $9,360 | $6,240 | $3,120 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $1,186 | Tennessee ahead |
| 2 years | $2,371 | Tennessee ahead |
| 3 years | $3,557 | Tennessee ahead |
| 5 years | $5,928 | Tennessee ahead |
| 10 years | $11,856 | Tennessee ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.