Michigan vs Ohio
On a $100,000 income and each state’s median home, Ohio costs about $1,286 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Michigan and Ohio is max weekly unemployment ($530 vs $842).
- Max weekly unemployment: Michigan is lower ($530 vs $842)
- Top income tax rate: Ohio is lower (4.25% vs 2.75%)
- Income tax on $100k: Ohio is lower ($4,250 vs $2,750)
- Minimum wage: Ohio is lower ($13.73 vs $11.00)
- Effective property tax: Michigan is lower (1.19% vs 1.36%)
Side by side
| Measure | Michigan | Ohio | Which is higher |
|---|---|---|---|
| Max weekly unemployment | $530 | $842 | OH higher |
| Top income tax rate | 4.25% | 2.75% | MI higher |
| Income tax on $100k | $4,250 | $2,750 | MI higher |
| Minimum wage | $13.73 | $11.00 | MI higher |
| Effective property tax | 1.19% | 1.36% | OH higher |
| Median 2BR rent | $1,327 | $1,238 | MI higher |
| Median home price | $270,000 | $252,000 | MI higher |
| Property tax on median home | $3,213 | $3,427 | OH higher |
| State sales tax | 6.00% | 5.75% | MI higher |
| Avg home insurance | $1,110 | $1,116 | OH higher |
| Median household income | $72,389 | $72,212 | MI higher |
| Cost of living index | 93.9 | 93.7 | MI higher |
State income tax by income level
| Income | Michigan | Ohio | Difference |
|---|---|---|---|
| $30,000 | $1,275 | $825 | +$450 |
| $40,000 | $1,700 | $1,100 | +$600 |
| $50,000 | $2,125 | $1,375 | +$750 |
| $60,000 | $2,550 | $1,650 | +$900 |
| $75,000 | $3,188 | $2,063 | +$1,125 |
| $90,000 | $3,825 | $2,475 | +$1,350 |
| $100,000 | $4,250 | $2,750 | +$1,500 |
| $125,000 | $5,313 | $3,438 | +$1,875 |
| $150,000 | $6,375 | $4,125 | +$2,250 |
| $175,000 | $7,438 | $4,813 | +$2,625 |
| $200,000 | $8,500 | $5,500 | +$3,000 |
| $250,000 | $10,625 | $6,875 | +$3,750 |
| $300,000 | $12,750 | $8,250 | +$4,500 |
| $400,000 | $17,000 | $11,000 | +$6,000 |
| $500,000 | $21,250 | $13,750 | +$7,500 |
Property tax by home value
| Home value | Michigan | Ohio | Annual gap |
|---|---|---|---|
| $150,000 | $1,785 | $2,040 | $255 |
| $200,000 | $2,380 | $2,720 | $340 |
| $250,000 | $2,975 | $3,400 | $425 |
| $300,000 | $3,570 | $4,080 | $510 |
| $400,000 | $4,760 | $5,440 | $680 |
| $500,000 | $5,950 | $6,800 | $850 |
| $600,000 | $7,140 | $8,160 | $1,020 |
| $750,000 | $8,925 | $10,200 | $1,275 |
| $900,000 | $10,710 | $12,240 | $1,530 |
| $1,200,000 | $14,280 | $16,320 | $2,040 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $1,286 | Ohio ahead |
| 2 years | $2,572 | Ohio ahead |
| 3 years | $3,857 | Ohio ahead |
| 5 years | $6,429 | Ohio ahead |
| 10 years | $12,858 | Ohio ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.