New Jersey vs Pennsylvania
On a $100,000 income and each state’s median home, Pennsylvania costs about $14,974 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between New Jersey and Pennsylvania is top income tax rate (10.75% vs 3.07%).
- Top income tax rate: Pennsylvania is lower (10.75% vs 3.07%)
- Income tax on $100k: Pennsylvania is lower ($10,750 vs $3,070)
- Property tax on median home: Pennsylvania is lower ($10,998 vs $3,704)
- Minimum wage: Pennsylvania is lower ($15.92 vs $7.25)
- Median home price: Pennsylvania is lower ($585,000 vs $294,000)
Side by side
| Measure | New Jersey | Pennsylvania | Which is higher |
|---|---|---|---|
| Top income tax rate | 10.75% | 3.07% | NJ higher |
| Income tax on $100k | $10,750 | $3,070 | NJ higher |
| Property tax on median home | $10,998 | $3,704 | NJ higher |
| Minimum wage | $15.92 | $7.25 | NJ higher |
| Median home price | $585,000 | $294,000 | NJ higher |
| Median 2BR rent | $2,282 | $1,501 | NJ higher |
| Effective property tax | 1.88% | 1.26% | NJ higher |
| Max weekly unemployment | $905 | $613 | NJ higher |
| Median household income | $104,294 | $77,545 | NJ higher |
| Avg home insurance | $1,551 | $1,217 | NJ higher |
| Cost of living index | 118.8 | 96.2 | NJ higher |
| State sales tax | 6.63% | 6.00% | NJ higher |
State income tax by income level
| Income | New Jersey | Pennsylvania | Difference |
|---|---|---|---|
| $30,000 | $3,225 | $921 | +$2,304 |
| $40,000 | $4,300 | $1,228 | +$3,072 |
| $50,000 | $5,375 | $1,535 | +$3,840 |
| $60,000 | $6,450 | $1,842 | +$4,608 |
| $75,000 | $8,063 | $2,303 | +$5,760 |
| $90,000 | $9,675 | $2,763 | +$6,912 |
| $100,000 | $10,750 | $3,070 | +$7,680 |
| $125,000 | $13,438 | $3,837 | +$9,600 |
| $150,000 | $16,125 | $4,605 | +$11,520 |
| $175,000 | $18,813 | $5,373 | +$13,440 |
| $200,000 | $21,500 | $6,140 | +$15,360 |
| $250,000 | $26,875 | $7,675 | +$19,200 |
| $300,000 | $32,250 | $9,210 | +$23,040 |
| $400,000 | $43,000 | $12,280 | +$30,720 |
| $500,000 | $53,750 | $15,350 | +$38,400 |
Property tax by home value
| Home value | New Jersey | Pennsylvania | Annual gap |
|---|---|---|---|
| $150,000 | $2,820 | $1,890 | $930 |
| $200,000 | $3,760 | $2,520 | $1,240 |
| $250,000 | $4,700 | $3,150 | $1,550 |
| $300,000 | $5,640 | $3,780 | $1,860 |
| $400,000 | $7,520 | $5,040 | $2,480 |
| $500,000 | $9,400 | $6,300 | $3,100 |
| $600,000 | $11,280 | $7,560 | $3,720 |
| $750,000 | $14,100 | $9,450 | $4,650 |
| $900,000 | $16,920 | $11,340 | $5,580 |
| $1,200,000 | $22,560 | $15,120 | $7,440 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $14,974 | Pennsylvania ahead |
| 2 years | $29,947 | Pennsylvania ahead |
| 3 years | $44,921 | Pennsylvania ahead |
| 5 years | $74,868 | Pennsylvania ahead |
| 10 years | $149,736 | Pennsylvania ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.