New York vs Connecticut
On a $100,000 income and each state’s median home, Connecticut costs about $3,741 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between New York and Connecticut is state sales tax (4.00% vs 6.35%).
- State sales tax: New York is lower (4.00% vs 6.35%)
- Top income tax rate: Connecticut is lower (10.90% vs 6.99%)
- Income tax on $100k: Connecticut is lower ($10,900 vs $6,990)
- Median 2BR rent: Connecticut is lower ($2,520 vs $2,027)
- Effective property tax: New York is lower (1.30% vs 1.54%)
Side by side
| Measure | New York | Connecticut | Which is higher |
|---|---|---|---|
| State sales tax | 4.00% | 6.35% | CT higher |
| Top income tax rate | 10.90% | 6.99% | NY higher |
| Income tax on $100k | $10,900 | $6,990 | NY higher |
| Median 2BR rent | $2,520 | $2,027 | NY higher |
| Effective property tax | 1.30% | 1.54% | CT higher |
| Median home price | $526,000 | $455,000 | NY higher |
| Avg home insurance | $1,801 | $2,036 | CT higher |
| Median household income | $85,820 | $96,049 | CT higher |
| Cost of living index | 124.7 | 114.2 | NY higher |
| Max weekly unemployment | $869 | $796 | NY higher |
| Property tax on median home | $6,838 | $7,007 | CT higher |
| Minimum wage | $17.00 | $16.94 | NY higher |
State income tax by income level
| Income | New York | Connecticut | Difference |
|---|---|---|---|
| $30,000 | $3,270 | $2,097 | +$1,173 |
| $40,000 | $4,360 | $2,796 | +$1,564 |
| $50,000 | $5,450 | $3,495 | +$1,955 |
| $60,000 | $6,540 | $4,194 | +$2,346 |
| $75,000 | $8,175 | $5,243 | +$2,933 |
| $90,000 | $9,810 | $6,291 | +$3,519 |
| $100,000 | $10,900 | $6,990 | +$3,910 |
| $125,000 | $13,625 | $8,738 | +$4,888 |
| $150,000 | $16,350 | $10,485 | +$5,865 |
| $175,000 | $19,075 | $12,233 | +$6,843 |
| $200,000 | $21,800 | $13,980 | +$7,820 |
| $250,000 | $27,250 | $17,475 | +$9,775 |
| $300,000 | $32,700 | $20,970 | +$11,730 |
| $400,000 | $43,600 | $27,960 | +$15,640 |
| $500,000 | $54,500 | $34,950 | +$19,550 |
Property tax by home value
| Home value | New York | Connecticut | Annual gap |
|---|---|---|---|
| $150,000 | $1,950 | $2,310 | $360 |
| $200,000 | $2,600 | $3,080 | $480 |
| $250,000 | $3,250 | $3,850 | $600 |
| $300,000 | $3,900 | $4,620 | $720 |
| $400,000 | $5,200 | $6,160 | $960 |
| $500,000 | $6,500 | $7,700 | $1,200 |
| $600,000 | $7,800 | $9,240 | $1,440 |
| $750,000 | $9,750 | $11,550 | $1,800 |
| $900,000 | $11,700 | $13,860 | $2,160 |
| $1,200,000 | $15,600 | $18,480 | $2,880 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $3,741 | Connecticut ahead |
| 2 years | $7,482 | Connecticut ahead |
| 3 years | $11,223 | Connecticut ahead |
| 5 years | $18,705 | Connecticut ahead |
| 10 years | $37,410 | Connecticut ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.