New York vs Florida
On a $100,000 income and each state’s median home, Florida costs about $14,790 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between New York and Florida is top income tax rate (10.90% vs None).
- Top income tax rate: Florida is lower (10.90% vs None)
- Income tax on $100k: Florida is lower ($10,900 vs $0)
- Max weekly unemployment: Florida is lower ($869 vs $275)
- Property tax on median home: Florida is lower ($6,838 vs $2,948)
- Effective property tax: Florida is lower (1.30% vs 0.78%)
Side by side
| Measure | New York | Florida | Which is higher |
|---|---|---|---|
| Top income tax rate | 10.90% | None | NY higher |
| Income tax on $100k | $10,900 | $0 | NY higher |
| Max weekly unemployment | $869 | $275 | NY higher |
| Property tax on median home | $6,838 | $2,948 | NY higher |
| Effective property tax | 1.30% | 0.78% | NY higher |
| Avg home insurance | $1,801 | $2,779 | FL higher |
| State sales tax | 4.00% | 6.00% | FL higher |
| Median home price | $526,000 | $378,000 | NY higher |
| Median 2BR rent | $2,520 | $1,973 | NY higher |
| Cost of living index | 124.7 | 100.7 | NY higher |
| Minimum wage | $17.00 | $14.00 | NY higher |
| Median household income | $85,820 | $77,735 | NY higher |
State income tax by income level
| Income | New York | Florida | Difference |
|---|---|---|---|
| $30,000 | $3,270 | $0 | +$3,270 |
| $40,000 | $4,360 | $0 | +$4,360 |
| $50,000 | $5,450 | $0 | +$5,450 |
| $60,000 | $6,540 | $0 | +$6,540 |
| $75,000 | $8,175 | $0 | +$8,175 |
| $90,000 | $9,810 | $0 | +$9,810 |
| $100,000 | $10,900 | $0 | +$10,900 |
| $125,000 | $13,625 | $0 | +$13,625 |
| $150,000 | $16,350 | $0 | +$16,350 |
| $175,000 | $19,075 | $0 | +$19,075 |
| $200,000 | $21,800 | $0 | +$21,800 |
| $250,000 | $27,250 | $0 | +$27,250 |
| $300,000 | $32,700 | $0 | +$32,700 |
| $400,000 | $43,600 | $0 | +$43,600 |
| $500,000 | $54,500 | $0 | +$54,500 |
Property tax by home value
| Home value | New York | Florida | Annual gap |
|---|---|---|---|
| $150,000 | $1,950 | $1,170 | $780 |
| $200,000 | $2,600 | $1,560 | $1,040 |
| $250,000 | $3,250 | $1,950 | $1,300 |
| $300,000 | $3,900 | $2,340 | $1,560 |
| $400,000 | $5,200 | $3,120 | $2,080 |
| $500,000 | $6,500 | $3,900 | $2,600 |
| $600,000 | $7,800 | $4,680 | $3,120 |
| $750,000 | $9,750 | $5,850 | $3,900 |
| $900,000 | $11,700 | $7,020 | $4,680 |
| $1,200,000 | $15,600 | $9,360 | $6,240 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $14,790 | Florida ahead |
| 2 years | $29,579 | Florida ahead |
| 3 years | $44,369 | Florida ahead |
| 5 years | $73,948 | Florida ahead |
| 10 years | $147,896 | Florida ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.