New York vs Pennsylvania
On a $100,000 income and each state’s median home, Pennsylvania costs about $10,964 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between New York and Pennsylvania is top income tax rate (10.90% vs 3.07%).
- Top income tax rate: Pennsylvania is lower (10.90% vs 3.07%)
- Income tax on $100k: Pennsylvania is lower ($10,900 vs $3,070)
- Minimum wage: Pennsylvania is lower ($17.00 vs $7.25)
- Property tax on median home: Pennsylvania is lower ($6,838 vs $3,704)
- Median home price: Pennsylvania is lower ($526,000 vs $294,000)
Side by side
| Measure | New York | Pennsylvania | Which is higher |
|---|---|---|---|
| Top income tax rate | 10.90% | 3.07% | NY higher |
| Income tax on $100k | $10,900 | $3,070 | NY higher |
| Minimum wage | $17.00 | $7.25 | NY higher |
| Property tax on median home | $6,838 | $3,704 | NY higher |
| Median home price | $526,000 | $294,000 | NY higher |
| Median 2BR rent | $2,520 | $1,501 | NY higher |
| State sales tax | 4.00% | 6.00% | PA higher |
| Avg home insurance | $1,801 | $1,217 | NY higher |
| Max weekly unemployment | $869 | $613 | NY higher |
| Cost of living index | 124.7 | 96.2 | NY higher |
| Median household income | $85,820 | $77,545 | NY higher |
| Effective property tax | 1.30% | 1.26% | NY higher |
State income tax by income level
| Income | New York | Pennsylvania | Difference |
|---|---|---|---|
| $30,000 | $3,270 | $921 | +$2,349 |
| $40,000 | $4,360 | $1,228 | +$3,132 |
| $50,000 | $5,450 | $1,535 | +$3,915 |
| $60,000 | $6,540 | $1,842 | +$4,698 |
| $75,000 | $8,175 | $2,303 | +$5,873 |
| $90,000 | $9,810 | $2,763 | +$7,047 |
| $100,000 | $10,900 | $3,070 | +$7,830 |
| $125,000 | $13,625 | $3,837 | +$9,788 |
| $150,000 | $16,350 | $4,605 | +$11,745 |
| $175,000 | $19,075 | $5,373 | +$13,703 |
| $200,000 | $21,800 | $6,140 | +$15,660 |
| $250,000 | $27,250 | $7,675 | +$19,575 |
| $300,000 | $32,700 | $9,210 | +$23,490 |
| $400,000 | $43,600 | $12,280 | +$31,320 |
| $500,000 | $54,500 | $15,350 | +$39,150 |
Property tax by home value
| Home value | New York | Pennsylvania | Annual gap |
|---|---|---|---|
| $150,000 | $1,950 | $1,890 | $60 |
| $200,000 | $2,600 | $2,520 | $80 |
| $250,000 | $3,250 | $3,150 | $100 |
| $300,000 | $3,900 | $3,780 | $120 |
| $400,000 | $5,200 | $5,040 | $160 |
| $500,000 | $6,500 | $6,300 | $200 |
| $600,000 | $7,800 | $7,560 | $240 |
| $750,000 | $9,750 | $9,450 | $300 |
| $900,000 | $11,700 | $11,340 | $360 |
| $1,200,000 | $15,600 | $15,120 | $480 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $10,964 | Pennsylvania ahead |
| 2 years | $21,927 | Pennsylvania ahead |
| 3 years | $32,891 | Pennsylvania ahead |
| 5 years | $54,818 | Pennsylvania ahead |
| 10 years | $109,636 | Pennsylvania ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.