Oregon vs Idaho
On a $100,000 income and each state’s median home, Idaho costs about $6,272 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Oregon and Idaho is state sales tax (0.00% vs 6.00%).
- State sales tax: Oregon is lower (0.00% vs 6.00%)
- Minimum wage: Idaho is lower ($15.55 vs $7.25)
- Top income tax rate: Idaho is lower (9.90% vs 5.30%)
- Income tax on $100k: Idaho is lower ($9,900 vs $5,300)
- Property tax on median home: Idaho is lower ($4,082 vs $2,410)
Side by side
| Measure | Oregon | Idaho | Which is higher |
|---|---|---|---|
| State sales tax | 0.00% | 6.00% | ID higher |
| Minimum wage | $15.55 | $7.25 | OR higher |
| Top income tax rate | 9.90% | 5.30% | OR higher |
| Income tax on $100k | $9,900 | $5,300 | OR higher |
| Property tax on median home | $4,082 | $2,410 | OR higher |
| Effective property tax | 0.81% | 0.50% | OR higher |
| Max weekly unemployment | $872 | $624 | OR higher |
| Median 2BR rent | $1,738 | $1,410 | OR higher |
| Avg home insurance | $1,003 | $1,135 | ID higher |
| Cost of living index | 109.6 | 101.7 | OR higher |
| Median household income | $85,220 | $81,166 | OR higher |
| Median home price | $504,000 | $482,000 | OR higher |
State income tax by income level
| Income | Oregon | Idaho | Difference |
|---|---|---|---|
| $30,000 | $2,970 | $1,590 | +$1,380 |
| $40,000 | $3,960 | $2,120 | +$1,840 |
| $50,000 | $4,950 | $2,650 | +$2,300 |
| $60,000 | $5,940 | $3,180 | +$2,760 |
| $75,000 | $7,425 | $3,975 | +$3,450 |
| $90,000 | $8,910 | $4,770 | +$4,140 |
| $100,000 | $9,900 | $5,300 | +$4,600 |
| $125,000 | $12,375 | $6,625 | +$5,750 |
| $150,000 | $14,850 | $7,950 | +$6,900 |
| $175,000 | $17,325 | $9,275 | +$8,050 |
| $200,000 | $19,800 | $10,600 | +$9,200 |
| $250,000 | $24,750 | $13,250 | +$11,500 |
| $300,000 | $29,700 | $15,900 | +$13,800 |
| $400,000 | $39,600 | $21,200 | +$18,400 |
| $500,000 | $49,500 | $26,500 | +$23,000 |
Property tax by home value
| Home value | Oregon | Idaho | Annual gap |
|---|---|---|---|
| $150,000 | $1,215 | $750 | $465 |
| $200,000 | $1,620 | $1,000 | $620 |
| $250,000 | $2,025 | $1,250 | $775 |
| $300,000 | $2,430 | $1,500 | $930 |
| $400,000 | $3,240 | $2,000 | $1,240 |
| $500,000 | $4,050 | $2,500 | $1,550 |
| $600,000 | $4,860 | $3,000 | $1,860 |
| $750,000 | $6,075 | $3,750 | $2,325 |
| $900,000 | $7,290 | $4,500 | $2,790 |
| $1,200,000 | $9,720 | $6,000 | $3,720 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $6,272 | Idaho ahead |
| 2 years | $12,545 | Idaho ahead |
| 3 years | $18,817 | Idaho ahead |
| 5 years | $31,362 | Idaho ahead |
| 10 years | $62,724 | Idaho ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.