Pennsylvania vs Delaware
On a $100,000 income and each state’s median home, Pennsylvania costs about $2,050 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Pennsylvania and Delaware is state sales tax (6.00% vs 0.00%).
- State sales tax: Delaware is lower (6.00% vs 0.00%)
- Effective property tax: Delaware is lower (1.26% vs 0.54%)
- Top income tax rate: Pennsylvania is lower (3.07% vs 6.60%)
- Income tax on $100k: Pennsylvania is lower ($3,070 vs $6,600)
- Minimum wage: Pennsylvania is lower ($7.25 vs $15.00)
Side by side
| Measure | Pennsylvania | Delaware | Which is higher |
|---|---|---|---|
| State sales tax | 6.00% | 0.00% | PA higher |
| Effective property tax | 1.26% | 0.54% | PA higher |
| Top income tax rate | 3.07% | 6.60% | DE higher |
| Income tax on $100k | $3,070 | $6,600 | DE higher |
| Minimum wage | $7.25 | $15.00 | DE higher |
| Property tax on median home | $3,704 | $2,225 | PA higher |
| Median home price | $294,000 | $412,000 | DE higher |
| Max weekly unemployment | $613 | $450 | PA higher |
| Median household income | $77,545 | $87,534 | DE higher |
| Median 2BR rent | $1,501 | $1,675 | DE higher |
| Cost of living index | 96.2 | 101.7 | DE higher |
| Avg home insurance | $1,217 | $1,196 | PA higher |
State income tax by income level
| Income | Pennsylvania | Delaware | Difference |
|---|---|---|---|
| $30,000 | $921 | $1,980 | $1,059 |
| $40,000 | $1,228 | $2,640 | $1,412 |
| $50,000 | $1,535 | $3,300 | $1,765 |
| $60,000 | $1,842 | $3,960 | $2,118 |
| $75,000 | $2,303 | $4,950 | $2,648 |
| $90,000 | $2,763 | $5,940 | $3,177 |
| $100,000 | $3,070 | $6,600 | $3,530 |
| $125,000 | $3,837 | $8,250 | $4,413 |
| $150,000 | $4,605 | $9,900 | $5,295 |
| $175,000 | $5,373 | $11,550 | $6,178 |
| $200,000 | $6,140 | $13,200 | $7,060 |
| $250,000 | $7,675 | $16,500 | $8,825 |
| $300,000 | $9,210 | $19,800 | $10,590 |
| $400,000 | $12,280 | $26,400 | $14,120 |
| $500,000 | $15,350 | $33,000 | $17,650 |
Property tax by home value
| Home value | Pennsylvania | Delaware | Annual gap |
|---|---|---|---|
| $150,000 | $1,890 | $810 | $1,080 |
| $200,000 | $2,520 | $1,080 | $1,440 |
| $250,000 | $3,150 | $1,350 | $1,800 |
| $300,000 | $3,780 | $1,620 | $2,160 |
| $400,000 | $5,040 | $2,160 | $2,880 |
| $500,000 | $6,300 | $2,700 | $3,600 |
| $600,000 | $7,560 | $3,240 | $4,320 |
| $750,000 | $9,450 | $4,050 | $5,400 |
| $900,000 | $11,340 | $4,860 | $6,480 |
| $1,200,000 | $15,120 | $6,480 | $8,640 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $2,050 | Pennsylvania ahead |
| 2 years | $4,101 | Pennsylvania ahead |
| 3 years | $6,151 | Pennsylvania ahead |
| 5 years | $10,252 | Pennsylvania ahead |
| 10 years | $20,504 | Pennsylvania ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.