Texas vs Florida
On a $100,000 income and each state’s median home, Florida costs about $1,294 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Texas and Florida is max weekly unemployment ($605 vs $275).
- Max weekly unemployment: Florida is lower ($605 vs $275)
- Minimum wage: Texas is lower ($7.25 vs $14.00)
- Effective property tax: Florida is lower (1.40% vs 0.78%)
- Property tax on median home: Florida is lower ($4,242 vs $2,948)
- Median 2BR rent: Texas is lower ($1,557 vs $1,973)
Side by side
| Measure | Texas | Florida | Which is higher |
|---|---|---|---|
| Max weekly unemployment | $605 | $275 | TX higher |
| Minimum wage | $7.25 | $14.00 | FL higher |
| Effective property tax | 1.40% | 0.78% | TX higher |
| Property tax on median home | $4,242 | $2,948 | TX higher |
| Median 2BR rent | $1,557 | $1,973 | FL higher |
| Median home price | $303,000 | $378,000 | FL higher |
| Cost of living index | 90.7 | 100.7 | FL higher |
| State sales tax | 6.25% | 6.00% | TX higher |
| Avg home insurance | $2,864 | $2,779 | TX higher |
| Median household income | $79,721 | $77,735 | TX higher |
| Top income tax rate | None | None | = |
| Income tax on $100k | $0 | $0 | = |
State income tax by income level
| Income | Texas | Florida | Difference |
|---|---|---|---|
| $30,000 | $0 | $0 | $0 |
| $40,000 | $0 | $0 | $0 |
| $50,000 | $0 | $0 | $0 |
| $60,000 | $0 | $0 | $0 |
| $75,000 | $0 | $0 | $0 |
| $90,000 | $0 | $0 | $0 |
| $100,000 | $0 | $0 | $0 |
| $125,000 | $0 | $0 | $0 |
| $150,000 | $0 | $0 | $0 |
| $175,000 | $0 | $0 | $0 |
| $200,000 | $0 | $0 | $0 |
| $250,000 | $0 | $0 | $0 |
| $300,000 | $0 | $0 | $0 |
| $400,000 | $0 | $0 | $0 |
| $500,000 | $0 | $0 | $0 |
Property tax by home value
| Home value | Texas | Florida | Annual gap |
|---|---|---|---|
| $150,000 | $2,100 | $1,170 | $930 |
| $200,000 | $2,800 | $1,560 | $1,240 |
| $250,000 | $3,500 | $1,950 | $1,550 |
| $300,000 | $4,200 | $2,340 | $1,860 |
| $400,000 | $5,600 | $3,120 | $2,480 |
| $500,000 | $7,000 | $3,900 | $3,100 |
| $600,000 | $8,400 | $4,680 | $3,720 |
| $750,000 | $10,500 | $5,850 | $4,650 |
| $900,000 | $12,600 | $7,020 | $5,580 |
| $1,200,000 | $16,800 | $9,360 | $7,440 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $1,294 | Florida ahead |
| 2 years | $2,587 | Florida ahead |
| 3 years | $3,881 | Florida ahead |
| 5 years | $6,468 | Florida ahead |
| 10 years | $12,936 | Florida ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.