Washington vs Idaho
On a $100,000 income and each state’s median home, Washington costs about $3,188 less per year in state income and property tax combined.
Where the gap is widest
The largest difference between Washington and Idaho is top income tax rate (None vs 5.30%).
- Top income tax rate: Washington is lower (None vs 5.30%)
- Income tax on $100k: Washington is lower ($0 vs $5,300)
- Minimum wage: Idaho is lower ($17.13 vs $7.25)
- Property tax on median home: Idaho is lower ($4,523 vs $2,410)
- Max weekly unemployment: Idaho is lower ($1,152 vs $624)
Side by side
| Measure | Washington | Idaho | Which is higher |
|---|---|---|---|
| Top income tax rate | None | 5.30% | ID higher |
| Income tax on $100k | $0 | $5,300 | ID higher |
| Minimum wage | $17.13 | $7.25 | WA higher |
| Property tax on median home | $4,523 | $2,410 | WA higher |
| Max weekly unemployment | $1,152 | $624 | WA higher |
| Median 2BR rent | $2,072 | $1,410 | WA higher |
| Effective property tax | 0.75% | 0.50% | WA higher |
| Median home price | $603,000 | $482,000 | WA higher |
| Median household income | $99,389 | $81,166 | WA higher |
| Cost of living index | 114.6 | 101.7 | WA higher |
| Avg home insurance | $1,232 | $1,135 | WA higher |
| State sales tax | 6.50% | 6.00% | WA higher |
State income tax by income level
| Income | Washington | Idaho | Difference |
|---|---|---|---|
| $30,000 | $0 | $1,590 | $1,590 |
| $40,000 | $0 | $2,120 | $2,120 |
| $50,000 | $0 | $2,650 | $2,650 |
| $60,000 | $0 | $3,180 | $3,180 |
| $75,000 | $0 | $3,975 | $3,975 |
| $90,000 | $0 | $4,770 | $4,770 |
| $100,000 | $0 | $5,300 | $5,300 |
| $125,000 | $0 | $6,625 | $6,625 |
| $150,000 | $0 | $7,950 | $7,950 |
| $175,000 | $0 | $9,275 | $9,275 |
| $200,000 | $0 | $10,600 | $10,600 |
| $250,000 | $0 | $13,250 | $13,250 |
| $300,000 | $0 | $15,900 | $15,900 |
| $400,000 | $0 | $21,200 | $21,200 |
| $500,000 | $0 | $26,500 | $26,500 |
Property tax by home value
| Home value | Washington | Idaho | Annual gap |
|---|---|---|---|
| $150,000 | $1,125 | $750 | $375 |
| $200,000 | $1,500 | $1,000 | $500 |
| $250,000 | $1,875 | $1,250 | $625 |
| $300,000 | $2,250 | $1,500 | $750 |
| $400,000 | $3,000 | $2,000 | $1,000 |
| $500,000 | $3,750 | $2,500 | $1,250 |
| $600,000 | $4,500 | $3,000 | $1,500 |
| $750,000 | $5,625 | $3,750 | $1,875 |
| $900,000 | $6,750 | $4,500 | $2,250 |
| $1,200,000 | $9,000 | $6,000 | $3,000 |
Cumulative difference over time
| Period | Total difference | Cheaper |
|---|---|---|
| 1 year | $3,188 | Washington ahead |
| 2 years | $6,375 | Washington ahead |
| 3 years | $9,563 | Washington ahead |
| 5 years | $15,938 | Washington ahead |
| 10 years | $31,875 | Washington ahead |
Income tax figures apply each state’s top marginal rate as a simplification and exclude federal tax, local surtaxes and deductions. Property tax uses each state’s effective rate on its own median home. Sources.
Last reviewed 2026-08-26.